WWIN Luncheon Sponsors
Thank you to our 2013 Corporate Sponsors.
| Sponsorship Level | 2013 Sponsors | |
| Diamond | $10,000 | Community Funding Group |
| Platinum | $5,000 | Polygon Northwest Company |
| $5,000 | Charlie’s Produce | |
| Silver | $2,500 | Nintendo of America Inc. |
| Bronze | $1,500 | BMO Private Bank |
| $1,500 | Boston Private Bank and Trust | |
| $1,500 | D. A. Burns & Sons, Inc | |
| $1,500 | Financial Planning Division of MetLife | |
| $1,500 | Miller Nash LLP | |
| $1,500 | Parker, Smith & Feek, Inc. | |
| $1,500 | Puget Sound Bank | |
| $1,500 | Umpqua Bank | |
| $1,500 | Union Bank | |
| $1,500 | Washington Federal | |
A Heartfelt Thank You To:
Emcee Seattle – Tracy Taylor, KING 5 Traffic Reporter
Emcee Bellevue – Lori Matsukawa, KING 5 Television
